Capcell PAK C18 MGIII series – P.GENERAL TRADING LTD.,PART.
  • 152 Soi Sukhumvit 33
  • North Klongton, Wattana, Bangkok
  • Our Office Time
  • Monday - Friday 8.30 - 17.30

Capcell PAK C18 MGIII series

Type of Packing MaterialModelParticle size (µ)Pore Size (Å)Surface Area (m2/g)Carbon Load (%)PH rangeUSP Category
C18MG III5100260152-10L1
Cat No.ModelType of Packing MaterialParticle size (µ)Diameter (mm)
92602C18MG III51.0 x 35
92603C18MG III51.0 x 50
92604C18MG III51.0 x 75
92605C18MG III51.0 x 100
92606C18MG III51.0 x 150
92607C18MG III51.0 x 250
92609C18MG III51.5 x 35
92610C18MG III51.5 x 50
92611C18MG III51.5 x 75
92612C18MG III51.5 x 100
92613C18MG III51.5 x 150
92614C18MG III51.5 x 250
92615C18MG III52.0 x 20
92616C18MG III52.0 x 35
92617C18MG III52.0 x 50
92618C18MG III52.0 x 75
92619C18MG III52.0 x 100
92620C18MG III52.0 x 150
92621C18MG III52.0 x 250
92623C18MG III53.0 x 35
92624C18MG III53.0 x 50
92625C18MG III53.0 x 75
92626C18MG III53.0 x 100
92627C18MG III53.0 x 150
92628C18MG III53.0 x 250
92630C18MG III54.6 x 35
92631C18MG III54.6 x 50
92632C18MG III54.6 x 75
92633C18MG III54.6 x 100
92634C18MG III54.6 x 150
92635C18MG III54.6 x 250
12223C18MGIII Guard Cartridge (2 pcs.)52.0 x 10
12224C18MGIII Guard Cartridge (2 pcs.)54.0 x 10
Type of Packing MaterialModelParticle size (µ)Pore Size (Å)Surface Area (m2/g)Carbon Load (%)PH rangeUSP Category
C18MG III-H2.7100300152-10L1
Cat No.ModelType of Packing MaterialParticle size (µ)Diameter (mm)
92782C18MGIII-H2.72.0 x 20
92784C18MGIII-H2.72.0 x 50
92786C18MGIII-H2.72.0 x 100